Friday, Dec 6, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Saturday, Dec 7, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Sunday, Dec 8, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Monday, Dec 9, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Tuesday, Dec 10, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Wednesday, Dec 11, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
Thursday, Dec 12, 2024 |
5:15am | Idaho Falls | -to- | 5:45am | Rexburg | $44.00/seat | |
6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
6:00am | Idaho Falls | -to- | 8:00am | Jackson | $59.00/seat | Details |
6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
7:10am | Idaho Falls | -to- | 11:20am | Salt Lake City | $59.00/seat | Details |
7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
9:00am | Jackson | -to- | 11:00am | Idaho Falls | $59.00/seat | Details |
9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
10:00am | Salt Lake City | -to- | 5:00pm | Yellowstone (including West Yellowstone) | $105.00/seat | Details |
11:45am | Idaho Falls | -to- | 4:00pm | Salt Lake City | $59.00/seat | Details |
2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $999.00/seat | Details |
3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $78.00/seat | |
4:00pm | Idaho Falls | -to- | 6:00pm | Jackson | $59.00/seat | Details |
4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
6:00pm | Rexburg | -to- | 10:30pm | Salt Lake City | $75.00/seat | |
7:30pm | Jackson | -to- | 9:30pm | Idaho Falls | $59.00/seat | Details |
7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |